© 2026 Lias Industrial | All rights reserved
Phone
+44 (0) 1204 594941
Address
2 John Street, Bromley Cross, Bolton BL7 9BA
Related Products


MAXFire® 100 Series Gas Igniter
The MAXFire® 100 Series gas igniter incorporates the “protected primary combustion zone” design in each of the 5 capacities available. The ignition process starts inside the guide tube away from the burner environment resulting in an extremely stable and reliable igniter. Capacities (nominal) range from 1 mmBtu/hr to 50 mmBtu/hr.
Product Info
MAXFire® gas igniters provide the most reliable source of energy for main flame ignition, flame stabilization, and boiler warm-up.
Fuel Types
All gas types
Markets Served
All, especially HRSG and utilities
Part Numbers
-
PDF Manuals
Certificates
-
Specifications
Fuel: Natural gas or propane Minimum Length: 14 inches Guide Tube Material: 10 & 30 – Stainless steel 35,40 & 50 – Carbon steel with 12” stainless steel at furnace end
MAXFire Model | Capacity MBtu/hr | Guide Tube OD | Connections (NPT) GAS | Connections (NPT) AIR | Cooling Air Requirement* | Nozzle Type | Typical Fuel Pressure (psig) |
110 | 0.3 to 1.5 | 1 7/8” | 1/2” | 3/4” | 23 @ 3 | Straight | 5-12 |
130 | 1.5 to 6.0 | 2 7/8” | 3/4” | 3/4” | 45 @ 3 | Straight or wide | 5-12 |
135 | 5.0 to 15 | 3 1/2” | 1 1/2” | 1 1/2” | 50 @ 6 | Straight or wide | 5-25 |
140 | 5.0 to 25 | 4” | 1 1/2” | 1 1/2” | 80 @ 6 | Straight or wide | 5-25 |
150 | 10 to 50 | 5” | TBD | TBD | 120 @ 6 | Straight or wide | 5-25 |
HESI Specifications
Input Voltage: | 120 to 240 VAC, 50/60 Hz |
Input Power: | 120 VAC @ 1.5 A (2-A fuse); 240 VAC @ 0.75A (1-A fuse) |
Output Voltage: | 2000 VDC |
Output Energy: | 12 joules per spark |
Spark Rate: | 3 per second (approximately) |
Duty Cycle: | 50% at temp 0°F to 135°F (-18°C to 57°C) Ambient |
HTSI Specifications
Amperage: | 20 mA |
Input Voltage: | 120 to 240 VAC 50/60 HZ |
Output Voltage: | 6000 VAC |
Duty Cycle: | 100% at temperature rating |




















